Size Chart

UK Size
US Size
EU Size
3.5
4
36
4
4.5
36.5
4.5
5
37.3
5
5.5
38
5.5
6
38.6
6
6.5
39.3
6.5
7
40
7
7.5
40.6
7.5
8
41.3
8
8.5
42
8.5
9
42.6
9
9.5
43.3
9.5
10
44
10
10.5
44.6
10.5
11
45.3
11
11.5
46
11.5
12
46.6
12
12.5
47.3
12.5
13
48
13
13.5
48.6
13.5
14
49.3
14
14.5
50
14.5
15
50.6
UK Size US Size EU Size
6 7 39
6.5 7.5 40
7 8 40.5
7.5 8.5 41
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 44
10 11 44.5
10.5 11.5 45
11 12 45.5
11.5 12.5 46
12 13 47
12.5 13.5 48
13 14 48.5
13.5 14.5 49
UK Size US Size EU Size
3 3.5 35.5
3.5 4 36
4 4.5 36.5
4.5 5 37.5
5 5.5 38
5.5 6.5 38.5
6 6.5 39
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 42
8 9 42.5
8.5 9.5 43
9 10 44
9.5 10.5 44.5
10 11 45
10.5 11.5 45.5
11 12 46
11.5 12.5 47
12 13 47.5
12.5 13.5 48
13 14 48.5
13.5 14.5 49.5
14 15 49.5
15 16 50.6
16 17 51.5
17 18 52.5
UK Size US Size EU Size
6 7 39.5
6.5 7.5 40
7 8 40.5
7.5 8.5 41
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 44
10 11 44.5
10.5 11.5 45
11 12 46
12 13 47
UK Size US Size EU Size
6 6.5 39.5
6.5 7 40
7 7.5 41
7.5 8 41.5
8 8.5 42
8.5 9 43
9 9.5 43.5
9.5 10 44
10 10.5 44.5
10.5 11 45
11 11.5 45.5
11.5 12 46
12 12.5 47
12.5 13 47.5
13 13.5 48
UK Size US Size EU Size
6 6.5 39.5
6.5 7 40
7 7.5 41
7.5 8 41.5
8 8.5 42
8.5 9 43
9 9.5 43.5
9.5 10 44
10 10.5 44.5
10.5 11 45
11 11.5 45.5
11.5 12 46
12 12.5 47
12.5 13 47.5
13 13.5 48
UK Size US Size EU Size
5 6 38
5.5 6.5 38.5
6 7 39
6.5 7.5 40
7 8 40.5
7.5 8.5 41
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 44
10 11 44.5
10.5 11.5 45
11 12 46
11.5 12.5 46.5
12 13 47
13 14 48.5
14 15 49.5
15 16 51
UK Size US Size EU Size
3.5 5 36
4 5.5 36.5
4.5 6 37.3
5 6.5 38
5.5 7 38.6
6 7.5 39.3
6.5 8 40
7 8.5 40.6
7.5 9 41.3
8 9.5 42
8.5 10 42.6
9 10.5 43.3
9.5 11 44
10 11.5 44.6
10.5 12 45.3
11 12.5 46
11.5 13 46.6
UK Size US Size EU Size
3 5.5 35.5
3.5 6 36
4 6.5 37
4.5 7 37.5
5 7.5 38
5.5 8 38.5
6 8.5 39
6.5 9 40
7 9.5 40.5
7.5 10 41
8 10.5 42
8.5 11 42.5
9 11.5 43
9.5 12 44
UK Size US Size EU Size
2.5 5 35.5
3 5.5 36
3.5 6 36.5
4 6.5 37.5
4.5 7 38
5 7.5 38.5
5.5 8 39
6 8.5 40
6.5 9 40.5
7 9.5 41
7.5 10 42
8 10.5 42.5
8.5 11 43
9 11.5 44
9.5 12 44.5
10 12.5 45
UK Size US Size EU Size
3 5 35.5
3.5 5.5 36
4 6 37
4.5 6.5 37.5
5 7 38
5.5 7.5 39
6 8 39.5
6.5 8.5 40
7 9 40.5
7.5 9.5 41
8 10 42
UK Size US Size EU Size
3.5 5.5 36
4 6 37
4.5 6.5 37.5
5 7 38
5.5 7.5 39
6 8 39.5
6.5 8.5 40
UK Size US Size EU Size
2 4 34.5
2.5 4.5 35
3 5 35.5
3.5 5.5 36
4 6 37
4.5 6.5 37.5
5 7 38
UK Size US Size EU Size
2.5 5 35
3 5.5 35.5
3.5 6 36
4 6.5 37
4.5 7 37.5
5 7.5 38
5.5 8 38.5
6 8.5 39
6.5 9 40
7 9.5 40.5
7.5 10 41
8 10.5 42
8.5 11 42.5
UK Size US Size EU Size
0.5 1C 16
1 1.5C 16.5
1.5 2C 17
2 2.5C 18
2.5 3C 18.5
3 3.5C 19
3.5 4C 19.5
4 4.5C 20
UK Size US Size EU Size
0 1 15
1 2 16
2 2 17
UK Size US Size EU Size
0 0 15
0.5 1 16
1.5 2 17
2 2.5 18
UK Size US Size EU Size
0 0 16
1 1 17
2 2.5 18
3 3.5 19
4 4.5 20
5 5.5 21
5.5 6 22
6 6.5 23
6.5 7 23.5
7 7.5 24
7.5 8 25
8 8.5 25.5
8.5 9 26
9 9.5 26.5
9.5 10 27
UK Size US Size EU Size
4 4.5 20
4.5 5 21
5 5.5 21.5
5.5 6 22
6 6.5 22.5
6.5 7 23.5
7 7.5 24
7.5 8 25
8 8.5 25.5
8.5 9 26
9 9.5 26.5
9.5 10 27
10 10.5 27.5
UK Size US Size EU Size
1 1 17
2 2 18
3 3 19
4 4 20
5 5 21
6 6 22
7 7 23
8 8 24
9 9 25
10 10 26
UK Size US Size EU Size
3 4 19
4 5 20
5 6 21
6 7 23
7 8 24
8 9 25
9 10 27
UK Size US Size EU Size
2 2.5 18
2.5 3 18.5
3 3.5 19
3.5 4 20
4 4.5 20.5
4.5 5 21
5 5.5 22
5.5 6 22.5
6 6.5 23
6.5 7 23.5
7 7.5 24
7.5 8 25
8 8.5 25.5
8.5 9 26
9 9.5 26.5
9.5 10 27
10 10.5 28
10.5 11 28.5
11 11.5 29
11.5 12 30
UK Size US Size EU Size
2 3 18
3 4 19
4 5 20
4.5 5.5 21
5 6 22
6 7 23
7 8 24
8 9 25
8.5 9.5 26
9 10 27
10 11 28
11 12 29
UK Size US Size EU Size
1 1.5 33
1.5 2 33.5
2 2.5 34
2.5 3 35
10 10.5 28
10.5 11 28.5
11 11.5 29
11.5 12 30
12.5 13 31
13 13.5 31.5
13.5 1 32
UK Size US Size EU Size
10 10.5 27.5
10.5 11 28
11 11.5 28.5
11.5 12 29.5
12 12.5 30
12.5 13 31
13 13.5 31.5
13.5 1 32
1 1.5 33
1.5 2 33.5
2 2.5 34
2.5 3 35
UK Size US Size EU Size
10 11 28
11 12 29
12 13 30.5
13 1 32
14 2 33
UK Size US Size EU Size
1 1.5 33
1.5 2 34
2 2.5 34.5
2.5 3 35
11.5 12 30
12 12.5 30.5
12.5 13 31
13 13.5 32
13.5 1 32.5
UK Size US Size EU Size
1 2 33
1.5 2.5 34
2 3 34.5
2.5 3.5 35
3 4 35.5
3.5 4.5 36
4 5 37
4.5 5.5 37.5
5 6 38
5.5 6.5 38.5
6 7 39
7 8 24
8 9 25
9 10 27
10 11 28
11 12 29
11.5 12.5 30
12 13 31
13 1 32
13.5 1.5 32.5
UK Size US Size EU Size
3 3.5 35.5
3.5 4 36
4 4.5 36 2/3
4.5 5 37 1/3
5 5.5 38
5.5 6 38 2/3
6 6.5 39 1/3
6.5 7 40
7 7.5 40 2/3
UK Size US Size EU Size
3 3.5Y 35.5
3.5 4Y 36
4 4.5Y 36.5
4.5 5Y 37.5
5 5.5Y 38
5.5 6Y 38.5
6 6.5Y 39
6 (6.5) 7Y 40
UK Size US Size EU Size
2.5 3 35
3 3.5 35.5
3.5 4 36
4 4.5 37
5 6 38
6 6.5 39.5
6.5 7 40
7 7.5 41
UK Size US Size EU Size
1 2 33
1.5 2.5 34
2 3 34.5
2.5 3.5 35
3 4 35.5
3.5 4.5 36
4 5 37
4.5 5.5 37.5
5 6 38
5.5 6.5 38.5
6 7 39
11.5 12.5 30
12 13 31
13 1 32
13.5 1.5 32.5
Nike Men's Apparel
Small Medum Large X large 2X large 3X large
Chest 35 - 38 38 - 41 41 - 44 44 - 49 49 - 54 54 - 58
Waist 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47 47 - 52
Hip 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50 50 - 54
Height 5'8'' 5'10'' 6' 6'2'' 6'4''
Adidas Men's Apparel
Small Medum Large X large 2X large 3X large
Chest 35-37" 38-40 41-43 44-46 47-49 50-53
Waist 29-31" 32-34 34-36 36-38 38-40 40-43
Inseam 30.75" 31" 32" 34" 34" 34.75"
Nike Women's Apparel
X Small Small Medum Large X large 2X large
Chest 0-2 4-6. 8-10. 12-14. 16-18 20-22
Waist 21-23 23-26 26-29 29-31 31-34 34-36
Hip 32-34 34-36 37-40 41-43 43-45 45-47
Bust 30-32 32-35 36-38 39-41 43-44 45-48
Adidas Women's Apparel
X Small Small Medum Large X large 2X large
Numerical Size 0-2. 4-6. 8-10. 12-14. 16 18
Bust 31-33" 33.5-35 35.5-38 38.5-41 41.5-44 44.5-47.5
Waist 22.5-25" 25.5-27.5 28-30 30.5-33 33.5-36 36.5-39
Hip 33-35" 35.5-37.5 38-40.5 41-43.5 44-46.5 47-50
Nike Boy's Apparel
X Small Small Medum Large X large
Chest 25.5-26" 26-27 27-29.5 29.5-32 32-35
Waist 23.5-24" 24-25.5 25.5-27 27-28.5 28.5-29.5
Hip 27-28" 28-29.5 29.5-31.5 31.5-33.5 33.5-35
Height 47-51" 51-55 55-59 59-63 63-67
Age 7-8. 8-10. 10-12. 12-13. 13-15.
Nike Girl's Apparel
X Small Small Medum Large X large
Chest 25.5-27" 27-29 29-31 31-33.5 33.5-36.5
Waist 23.5-24" 24-25 25-27 27-28 28-29.5
Hip 27-29" 29-31 31-33 33-35 35-37
Height 47-51" 51-55 55-59 59-63 63-67
Age 7-8. 8-10. 10-12. 12-13. 13-15.
Vans Bottoms (Boardshorts & trunks, Shorts, Jeans, Pants)
X Small Small Medum Large X large 2X large 3X large
Size 28 30 32 34 36 38 40
Waist 27-28.5 29-30.5 31-32.5 33-34.5 35-36.5 37-38.5 39-40.5
Hip 33-34.5 35-36.5 37-38.5 39-40.5 41-42.5 43-44.5 45-46.5
Polo Ralph Lauren
Small Medum Large X large 2X large
Chest 34"-36" 38-40 42-44 46-48 50-52
Neck 14-14.5" 15-15.5 16-16.5 17-17.5 18-18.5
Sleeve 32-33" 33-34 34-35 35-36 36-37
Waist 28-30" 31-34 35-38 40-42 43-45

Size conversions vary for each brand. Please use our size guides above for exact UK | EU | US size conversions.